| Watt | Dia (mm) | Length (mm) |
| 20 | 32.5 | 580 |
| 20 | 38 | 580 |
| 40 | 32.5 | 1198 |
| 40 | 38 | 1198 |
| Feet | Watt | Specification |
| 2ft | 20w | Coolwhite & Daylight |
| 4ft | 40w | Coolwhite & Daylight |
| Type | Dia (mm) | Length (mm) |
| TL'X 40W | 38 | 1200 |
| TL'X 20W | 38 | 590 |
| Feet | Watt |
| 2ft & 4ft | 20w |
| 4ft & 4ft | 40w |
| 2ft & 4ft | 36w |
Simple fluorescent tube are also available in various watts and length such as 36w, 40w, 15w, 18w, 8w, 6w etc and length such as 580mm & 590mm and feet such as 4ft & 2ft.